Anchor Liberty Ale | 5 Pilsner | Scott McKenzie: San Francisco |
Brewdog Hardcore IPA | 5 Pilsner | Nils Lofgren: Mr. Hardcore |
Brewfist 2Late DIPA(i) | 5 Pilsner | Paycheck: 2 Late |
Coopers Vintage Ale | 5 Pilsner | Diana Ross: Upside Down |
Epic Mayhem | 5 Pilsner | Imelda May: Mayhem |
Figueroa Mountain Zero To Sexy(i) | 5 Pilsner | Lisa Lee Albritton: Zero To Sexy |
High Water The Aristocrat - A Very Large IPA(i) | 5 Pilsner | Scott Johnson: The Aristocrats |
Hollister The Pope IPA(i) | 5 Pilsner | D.L. Hughley: The Pope |
Hoppin Frog Gangster Frog(i) | 5 Pilsner | An2n: För söt för att vara gangster |
Lagunitas A Little Sumpin’ Sumpin’ Ale(i) | 5 Pilsner | Duke Ellington: Sumpin‘ ‘Bout Rhythm |
Lagunitas Mozango(i) | 5 Pilsner | Angus & Julia Stone: Mango Tree |
Lagunitas Wilco Tango Foxtrot Ale(i) | 5 Pilsner | Alma Cogan: Never Do A Tango With An Eskimo |
Mad River Steelhead Double IPA(i) | 5 Pilsner | Mark Graham: Song Of The Steelhead |
Oppigårds Single Hop Ale | 5 Pilsner | Tommy Körberg: Det Doftar Öl |
Oppigårds Summer Twist | 5 Pilsner | Chubby Checker: Let's Twist Again |
Oppigårds Thurbo Triple Ipa | 5 Pilsner | Falco: Tripel-VIP |
Pacific Brewing Laboratory Imperial IPA(i) | 5 Pilsner | Fenomenon: Pacific Memories |
Postiljon | 5 Pilsner | Helen Sjöholm: Här Är Gudagott Att Vara |
Rip Current Double Lupulin Lust(i) | 5 Pilsner | Iggy Pop: Lust For Life |
Roughtail IPA(i) | 5 Pilsner | Bobby Picket: Monster Mash |
Russian River Blind Pig IPA(i) | 5 Pilsner | Barbecue Bob: Blind Pig Blues |
Russian River Hopfather(i) | 5 Pilsner | Gino Vanelli: Santa Rosa |
Samuel Adams Boston Ale | 5 Pilsner | Van Morrision: Almost Independence Day |
Speakeasy Big Daddy IPA(i) | 5 Pilsner | Talking Heads: Big Daddy |
Titan IPA(i) | 5 Pilsner | Belinda Carlisle: Heaven Is A Place On Earth |
Victory DirtWolf Double IPA | 5 Pilsner | Krokus: Night Wolf |
21st Amendment Back in Black(i) | 4.5 Pilsner | Amy Winehouse: Back To Black |
21st Amendment Brew Free or Die IPA(i) | 4.5 Pilsner | The Kinks: Set Me Free |
21st Amendment Hop Crisis(i) | 4.5 Pilsner | Wrangler Brutes: Spring Is In The Air |
Acme California IPA(i) | 4.5 Pilsner | Tammi Terrell, Marvin Gaye: California Soul |
Against the Grain Citra Ass Down(i) | 4.5 Pilsner | Delayers: Ass Down |
Alaskan Husky IPA(i) | 4.5 Pilsner | Maniak: Husky |
AleSmith Double IPA(i) | 4.5 Pilsner | Eric Clapton: Wonderful Tonight |
All In Brewing / Poppels All In Beer Fest India Pale Ale 2017 | 4.5 Pilsner | Argyros: Beerfest |
All In Brewing Dipa | 4.5 Pilsner | El Grupo De Bahia: Samba Tropical |
Almanac Loud! DIPA(i) | 4.5 Pilsner | Nazareth: Free Wheeler |
Alpine Beer Company Duet(i) | 4.5 Pilsner | Kent: Duett |
Altamont Beer Works Smoke N’ Dank(i) | 4.5 Pilsner | Brisco: Smoke Dank |
Amager / Surly Todd - The Axe Man | 4.5 Pilsner | Powermad: Slaughterhouse |
Amager Heavy Mental(i) | 4.5 Pilsner | The Waiting Rain: Heavy Mental |
Amundsen / Against the Grain Hoptropolis(i) | 4.5 Pilsner | Hank: Tropolis |
Amundsen / Other Half Brown Cheese & Waffles | 4.5 Pilsner | Jazz Morning Playlist: Jazz Waffles |
Amundsen Apocalyptic Thunder Juice | 4.5 Pilsner | Thomas Mraz: Thunderjuice |
Anchor Odeprot(i) | 4.5 Pilsner | KISS: Torpedo Girl |
Ängö Ängöl Lost in Translation | 4.5 Pilsner | Jean Dunckel: Alone in Kyoto |
Apex DDH Mosaic Single Hop IP | 4.5 Pilsner | Radiowave: DDH |
Auburn Alehouse Gold Digger IPA(i) | 4.5 Pilsner | GES: När vi gräver guld i USA |
Bagby Dork Squad(i) | 4.5 Pilsner | Emezie: Dork |
Ballast Point Big Eye IPA(i) | 4.5 Pilsner | Big Talk: Big Eye |
Ballast Point Dorado Double IPA(i) | 4.5 Pilsner | Yoga: Dorado |
Ballast Point Manta Ray(i) | 4.5 Pilsner | Pixies: Manta Ray |
Ballast Point Sculpin IPA(i) | 4.5 Pilsner | Califone: Krill |
Bear Republic Apex(i) | 4.5 Pilsner | Simon Patterson: Apex |
Bearded Rabbit Hope You Like Nelson | 4.5 Pilsner | Kingston Beat: Free Nelson Mandela |
Berliner Berg Pale Ale(i) | 4.5 Pilsner | UFO361: Ich Bin 2 Berliner |
Big Sky IPA(i) | 4.5 Pilsner | Kate Bush: The Big Sky |
Black Diamond Rampage Imperial IPA(i) | 4.5 Pilsner | Kamahl: The Elephant Song |
BrauKunstKeller Laguna IPA(i) | 4.5 Pilsner | Black Sabbath: Laguna Sunrise |
Brazos Valley Mama Tried India Pale Ale(i) | 4.5 Pilsner | Johnny Brady: Mama Tried |
Breckenridge Hop Peak IPA(i) | 4.5 Pilsner | Anne Marie: Peak |
BrewDog IPA Is Dead - Citra | 4.5 Pilsner | Suns Of Arqa: Bali Citra |
BrewDog IPA Is Dead - Galaxy | 4.5 Pilsner | James Morrison: Wonderful World |
BrewDog IPA Is Dead - HBC | 4.5 Pilsner | Louis Armstrong: What A Wonderful World |
BrewDog IPA Is Dead - Nelson Sauvin | 4.5 Pilsner | Special A.K.A.: Free Nelson Mandela |
BrewDog Mikkeller I Hardcore You(i) | 4.5 Pilsner | Pulpa: This Is Your Hardcore |
BrewDog Mr. President | 4.5 Pilsner | City Blues Connection: Mr. President |
Brewski / Friends Starman DDH DIPA | 4.5 Pilsner | David Bowie: Starman |
Brewski Barbarian | 4.5 Pilsner | Eva Dahlgren: Half Of The Barbarians |
Brewski Triple Threat IPA | 4.5 Pilsner | Freddie Gibbs: Triple Threat |
Brooklyn East India Pale Ale | 4.5 Pilsner | Mark Knopfler: Last Exit To Brooklyn |
Brouwerij West Supercollider(i) | 4.5 Pilsner | Radiohead: Supercollider |
Buffalo Bills Blood Orange Imperial Ale(i) | 4.5 Pilsner | Arden Forest: Blood Orange |
Buxton / Verdant Matters of Perspective | 4.5 Pilsner | Nokwell: Matters Of Perspective |
Captain Lawrence India Pale Ale(i) | 4.5 Pilsner | Biffy Clyro: The Captain |
Cellarmaker Double DOBIS(i) | 4.5 Pilsner | Katy Perry: Double Rainbow |
Cellarmaker Duality #1(i) | 4.5 Pilsner | Suzi Quatro: Duality |
Circle Lady Bird American IPA(i) | 4.5 Pilsner | Nancy Sinatra: Lady Bird |
Clown Shoes Josh the Guava King(i) | 4.5 Pilsner | Years & Years: King |
Clown Shoes Space Cake(i) | 4.5 Pilsner | Elmobo: Pelforth Blues |
Coronado Sock Knocker IIPA(i) | 4.5 Pilsner | Mac Miller: Knock Knock |
Dancing Gnome Pocket Sign(i) | 4.5 Pilsner | Silver Cat: Pocket Full |
Djævlebryg Schopenhauers Vilje | 4.5 Pilsner | Guibernau: Stoned Schopenhauer |
Dogfish Head 90 Minute Imperial IPA(i) | 4.5 Pilsner | Keane: Stop For A Minute |
Double Take India Pale Ale(i) | 4.5 Pilsner | Ansel Collins: Double Barrel |
Dragets Kanal Dubbel IPA | 4.5 Pilsner | Charlie Parker: A Slowboat To China |
Dry & Bitter Disobedience(i) | 4.5 Pilsner | Alice Cooper: Simple Disobedience |
Dugges Crush Crush Crush | 4.5 Pilsner | Jennifer Paige: Crush |
Dugges Fresh | 4.5 Pilsner | Kool & The Gang: Fresh |
Dugges Orange Haze | 4.5 Pilsner | Room Four: Orange Haze |
Edge Brewing / Northern Monk Pomp & Circumstance(i) | 4.5 Pilsner | Pomp and Circumstance |
Electric Nurse / Mikkeller Bar Stockholm Electric Frida(y) | 4.5 Pilsner | Henry Green: Electric Feel |
Elysian Dayglow IPA(i) | 4.5 Pilsner | Ultralash: Dayglow |
Elysian Space Dust IPA(i) | 4.5 Pilsner | Louis VI: Space Dust |
Epic Hop Zombie | 4.5 Pilsner | The Cranberries: Zombie |
Espiga Johnny Crash Neipa(i) | 4.5 Pilsner | Sick Boys: Johnny Crash |
Evil Twin Yin & Yang | 4.5 Pilsner | Jarabe De Palo: Yin Yang |
Fallen Angel | 4.5 Pilsner | Ted Gärdestad: Jag Skall Fånga En Ängel |
Fermenterarna IPA | 4.5 Pilsner | Vacous: Fermentation |
Figueroa Mountain Lizard's Mouth(i) | 4.5 Pilsner | Polliwog: Lizard's Mouth |
Finback Rolling In Clouds(i) | 4.5 Pilsner | Ken Fox: Rolling In The Clouds |
Firestone Walker Union Jack IPA(i) | 4.5 Pilsner | The Royal Philharmonic Orchestra: God Save the Queen |
Founders Double Trouble IPA(i) | 4.5 Pilsner | Muddy Waters: Double Trouble |
Fox Farm Allora(i) | 4.5 Pilsner | Jayz: Allora |
FrauGruber / Barth-Haas IPA | 4.5 Pilsner | Hank: Frau Gruber |
Fremont Lush IPA(i) | 4.5 Pilsner | Choker: Lush |
Galway Bay / New Realm Sans Juice(i) | 4.5 Pilsner | Lee Sackie: Juicey |
Galway Bay Of Foam and Fury(i) | 4.5 Pilsner | Little Country Gigants: Fists of Foam and Fury |
Gamma Chelate | 4.5 Pilsner | Dual Channel: Chelate |
Golden Road Point the Way IPA(i) | 4.5 Pilsner | Danny Vaughn: Point The Way |
Goose Island India Pale Ale(i) | 4.5 Pilsner | The Quantic Soul Orchestra: That Goose On My Grave |
Great Divide Denver Pale Ale(i) | 4.5 Pilsner | Hank Williams, Jr.: O.D.'d In Denver |
Great Divide Old Ruffian | 4.5 Pilsner | Kaiser Chiefs: Ruffians On Parade |
Green Flash Hop Head Red(i) | 4.5 Pilsner | Ted Daigle: Red Hen Hop |
Green Flash Tropical DNA(i) | 4.5 Pilsner | Lanzie: Tropical Love |
Hercules Double IPA(i) | 4.5 Pilsner | Hoola Bandoola Band: Herkules |
Heretic Make America Juicy Again(i) | 4.5 Pilsner | lliphant: Make It Juicy |
Höganäs Twisted Twin | 4.5 Pilsner | Valerie June: Twined & Twisted |
Hollister Masterplan DIPA(i) | 4.5 Pilsner | Oasis: The Masterplan |
Hop Ottin' IPA | 4.5 Pilsner | Alice Cooper: Snakebite |
Hops & Grain Haze County(i) | 4.5 Pilsner | Glass Animals: Hazy |
Hornbeer Fødselsdagsfest(i) | 4.5 Pilsner | Cliff Richard: Congratulations |
Hornbeer IPA(i) | 4.5 Pilsner | Jona Lewie: Stop The Cavalry |
I.C.A. IPAral·lel(i) | 4.5 Pilsner | Katia Lubinskaia: Avenida Parallel |
Independence Brewing Stash IPA(i) | 4.5 Pilsner | OPM: Stash Up |
Iron Springs Casey Jones Imperial IPA(i) | 4.5 Pilsner | Grateful Dead: Casey Jones |
Karl Strauss Aurora Hoppyalis IPA(i) | 4.5 Pilsner | Marlene: Aurora |
La Pirata Panoptic(i) | 4.5 Pilsner | Hammer: Panoptic |
Lagunitas A Little Sumpin' Hazy | 4.5 Pilsner | Kid Bloom: Hazy Miss Daisy |
Lagunitas Fusion 51(i) | 4.5 Pilsner | Eroded Sky: Fusion |
Lagunitas Hop Stoopid Ale(i) | 4.5 Pilsner | Connie Francis: Stupid Cupid |
Lagunitas Imperial Red(i) | 4.5 Pilsner | Anna Von Hausswolff: Red Sun |
Lagunitas IPA(i) | 4.5 Pilsner | Joni Mitchell: California |
Lagunitas Lucky 13(i) | 4.5 Pilsner | The Dixie Werewolves: Lucky Number 13 |
Lagunitas Lucky 13.alt | 4.5 Pilsner | Mark Knopfler: Get Lucky |
Lagunitas Maximus | 4.5 Pilsner | Queen: Made In Heaven |
Lagunitas Sucks | 4.5 Pilsner | Godson: Taste of Heaven |
Lagunitas Super Cluster | 4.5 Pilsner | Virgo: Super Cluster |
Lagunitas Undercover Investigation Shut-Down Ale(i) | 4.5 Pilsner | The Rolling Stones: Undercover (Of The Night) |
Lagunitas Waldo’s Special Ale(i) | 4.5 Pilsner | The Bottom Line: Waldo's Gotta Be Here Somewhere |
Lakefront IPA(i) | 4.5 Pilsner | M. Ostermeier: Lakefront |
Lemke Imperial IPA(i) | 4.5 Pilsner | Tiësto: Fresh Fruit |
Lemke India Pale Ale(i) | 4.5 Pilsner | Nick Drake: Fruit Tree |
LIC Beer Project Higher Burnin'(i) | 4.5 Pilsner | Underload: Burning Higher |
Lone Pint Yellow Rose(i) | 4.5 Pilsner | Johnny Lee: The Yellow Rose |
Lord Hobo Boom Sauce(i) | 4.5 Pilsner | John Real: Sauce Me Up |
Lord Hobo Consolation Prize(i) | 4.5 Pilsner | Sharon Van Etten: Consolidation Prize |
Menaresta 22 La Verguenza(i) | 4.5 Pilsner | Silvio Rodriguez: La Vergüenza |
Midtfyns Dansk Blindesamfund 100 År(i) | 4.5 Pilsner | Beth Hart: I'd Rather Go Blind |
Mike Hess Solis Occasus (WestCoaster) IPA(i) | 4.5 Pilsner | Gyvus: Solis Occasum |
Mikkeller X Brill & Co. | 4.5 Pilsner | Richard Allen Harvey: New England |
Modern Times Orderville IPA | 4.5 Pilsner | These Guys: Losing Order In Orderville |
Modern Times Protocosmos(i) | 4.5 Pilsner | Alan Holdsworth: Protocosmos |
Mohawk 10:th Anniversary | 4.5 Pilsner | Noam Hassenfield: Six Feet Away |
Mohawk Extra India Pale Ale | 4.5 Pilsner | Clash: London Calling |
Mohawk Summer India Pale Ale | 4.5 Pilsner | Doors: Indian Summer |
Naparbier / La Quince Hamabost(i) | 4.5 Pilsner | Beamers: Boost |
Nectar Ales Nectar IPA(i) | 4.5 Pilsner | J-Boogie’s Dubtronic Science: Golden Nectar |
New Belgium Mighty Arrow(i) | 4.5 Pilsner | Timbre Timbre: Magic Arrow |
New Holland Imperial Hatter | 4.5 Pilsner | Secret Broadcast: Mad As A Hatter |
New Jersey Beer LBI IPA(i) | 4.5 Pilsner | Roy Orbitron: LBI |
Nils Oscar Hop Yard IPA | 4.5 Pilsner | Jamie Cullum: My Yard |
No-Li Born & Raised IPA | 4.5 Pilsner | Steppenwolf: Born To Be Wild |
Number Of The Beast - Metal Edition | 4.5 Pilsner | Iron Maiden: The Number Of The Beast |
Nya Carnegiebryggeriet 100W IPA | 4.5 Pilsner | Alberto Santana: Bring To Ligh |
O/O 50/50: Mosaic/Citra | 4.5 Pilsner | Patti Smith: Mosaic |
O/O 50/50: Mosaic/Simcoe | 4.5 Pilsner | Gelius: Perfection |
Odell India Pale Ale(i) | 4.5 Pilsner | labama: Close Enough To Perfect |
Omnipollo / Trillium Covered in Puppies | 4.5 Pilsner | Bad Fathers: Covered In Puppies |
Omnipollo Double Maz | 4.5 Pilsner | Raid: Double Ma |
Omnipollo Fatamorgana Oat/Wheat IIPA | 4.5 Pilsner | JWP/BC: Fatamorgana |
Omnipollo Viktor IPA | 4.5 Pilsner | Fools Garden: Lemon Tree |
Oppigårds / Amager Bridge IPA | 4.5 Pilsner | Simon & Garfunkel: Bridge over Troubled Water |
Oppigårds Amarillo | 4.5 Pilsner | Tony Christie: Is This The Way To Amarillo? |
Oppigårds Drakens DIPA | 4.5 Pilsner | Toto: St. George And The Dragon |
Oppigårds Pale Summer Ale | 4.5 Pilsner | Evert Taube: Här Är Den Sköna Sommar |
Oppigårds Spring Ale | 4.5 Pilsner | Totta Näslund: Om Våren |
Oskar Blues Deviant Dale’s India Pale Ale | 4.5 Pilsner | Insense: I, Deviant |
Parish Ghost In The Machine(i) | 4.5 Pilsner | Texas Cut Throat: Ghost In The Machine |
Pizza Port Kook Double IPA(i) | 4.5 Pilsner | The Beach Boys: Surfin' U.S.A. |
Poppels Poppels New England IPA | 4.5 Pilsner | Jerry Vale: I Love New England |
Poppels Tropical NEIPA | 4.5 Pilsner | Mathew Halsall: Tropical Landscapes |
Real Ale Lost Gold IPA(i) | 4.5 Pilsner | Neil Young: Heart Of Gold |
Revision Doubled-Up IPA(i) | 4.5 Pilsner | Heather Nova: Doubled Up |
Rip Current Double Impact Zone(i) | 4.5 Pilsner | Guy Guy Fall: Double Impact |
Rogue Ales Batsquatch(i) | 4.5 Pilsner | Nudist Colony: Bat Squatch Rock |
Rogue Farms 7 Hop IPA(i) | 4.5 Pilsner | David Bowie: Seven |
Roughtail Everything Rhymes With Orange(i) | 4.5 Pilsner | I See My Friends On Fire: Things That Rhyme With Orange |
Russian River Pliny the Elder(i) | 4.5 Pilsner | Steven Delannoye New York Trio: Pliny's Tune |
Samuel Adams Rebel Juiced IPA(i) | 4.5 Pilsner | Codi Jordan: Rebel Juice |
Santa Fe 7K IPA(i) | 4.5 Pilsner | EMM: 7K |
SanTan HopShock IPA(i) | 4.5 Pilsner | Kiss: Shock Me |
Sierra Nevada Anniversary Ale(i) | 4.5 Pilsner | Stevie Wonder: Happy Birthday |
Sierra Nevada Bigfoot | 4.5 Pilsner | The Weakerthans: Bigfoot! |
Sierra Nevada Celebration Ale | 4.5 Pilsner | Albert Hammond: It Never Rains In Southern California |
Sierra Nevada Hop Bullet Double IPA | 4.5 Pilsner | Bullet: Bite The Bullet |
Sierra Nevada Hop Hunter IPA(i) | 4.5 Pilsner | Björk: Hunter |
Sierra Nevada Torpedo Extra IPA | 4.5 Pilsner | The Concretes: Chico |
Sigtuna East Coast IPA | 4.5 Pilsner | Bryan Adams: East Side Story |
Sigtuna Summer IPA | 4.5 Pilsner | Boney M: Sunny |
Smog City / 21st Amendment California Love(i) | 4.5 Pilsner | SomeKindaWonderful: California Love |
Southern Tier 2xIPA(i) | 4.5 Pilsner | Gladys Knight,Kenny Loggins: Double Or Nothing |
Southern Tier Pale Ale(i) | 4.5 Pilsner | Lynyrd Skynyrd: Southern Ways |
Speakeasy Blind Tiger(i) | 4.5 Pilsner | Survivor: Eye of the Tiger |
Speakeasy Prohibition Ale(i) | 4.5 Pilsner | Nora Bayes: Prohibition Blues |
Speakeasy Vendetta(i) | 4.5 Pilsner | Slipknot: Vendetta |
Speakeasy XV(i) | 4.5 Pilsner | The Levellers: Fifteen Years |
Spike Mr Double IPA | 4.5 Pilsner | The Byrds: Mr. Tambourine Man |
Staggeringly Good Spared No Expense v2(i) | 4.5 Pilsner | Drew Dewitt: Spared No Expense |
Stigbergets / KCBC East Coast | 4.5 Pilsner | Gramatik: East Coast |
Stigbergets / Magic Rock Stiggy Stardust | 4.5 Pilsner | David Bowie: Ziggy Stardust |
Stigbergets Bird In Hand | 4.5 Pilsner | Lee Perry & The Upsetters: Bird In Hand |
Stigbergets Farmakon | 4.5 Pilsner | Skepticism: Farmakon Process |
Stigbergets Gbg Beer Week 2016 | 4.5 Pilsner | Anna Stadling: Juletid I Göteborg |
Stigbergets Jack of Hops | 4.5 Pilsner | Bruce Springsteen: Jack Of All Trades |
Stigbergets King of Hops | 4.5 Pilsner | Elvis Presley: From A Jack To A King |
Stigbergets Miami Meow | 4.5 Pilsner | Jan Driver: Meow |
Stigbergets New & Improved! GBG | 4.5 Pilsner | All Ears: Improved |
Stone Ruination IPA | 4.5 Pilsner | Town Mountain: Ruination Line |
Stone Soaring Dragon Imperial IPA | 4.5 Pilsner | Richard Birdsall: Soaring Dragons |
Strontzo MacGyver/Macgüver Double IPA | 4.5 Pilsner | Charles Fernandez: MacGyver |
To Øl / Fuerst Wiacek Wanderlust for the Wicked | 4.5 Pilsner | James Bay: Wanderlust |
To Øl Black Malts & Body Salts Black Coffee IIPA(i) | 4.5 Pilsner | Tyga: Get Gnarley |
To Øl Extreme Measures | 4.5 Pilsner | Peter Roe: Extreme Measures |
To Øl Final Frontier(i) | 4.5 Pilsner | Jona Lewie: Stop The Cavalry |
Track 7 Sukahop(i) | 4.5 Pilsner | The Changcuters: Suka Suka |
Trädskogens Robur B.A | 4.5 Pilsner | Hot Water Music: Safety |
Trillium Big Sprang(i) | 4.5 Pilsner | Jack Fascinato: Spring, Sprang, Sprung |
Trillium Fort Point Pale Ale - Vic Secret Dry Hopped(i) | 4.5 Pilsner | Rudy Trubitt: Fort Point |
Trillium Little Rooster(i) | 4.5 Pilsner | The Rolling Stones: Little Red Rooster |
Trillium Vicinity(i) | 4.5 Pilsner | The Spill Canvas: My Vicinity |
Ugly Duck / Yankee & Kraut Øcto(i) | 4.5 Pilsner | Cronin: Octopussy |
Uinta Hop Notch IPA(i) | 4.5 Pilsner | World Party: Dance of the Hoppy Lads |
Unsung Metaplex(i) | 4.5 Pilsner | RogerVision: Metaplex |
Unsung Naturia Double IPA(i) | 4.5 Pilsner | Geirr Lystrup: I Naturia |
Vega GBG Beer Week 2019 Goodness Grapecious | 4.5 Pilsner | Tom Waits: Grapefruit Moon |
Victory HopDevil(i) | 4.5 Pilsner | Rolling Stones: Sympathy For The Devil |
West Coast Bryggeri MonoHop Citra | 4.5 Pilsner | G&G Sindikatas: Citramonas |
West Coast Bryggeri MonoHop Equinox(i) | 4.5 Pilsner | John Coltrain: Equinox |
West Coast India Pale Ale | 4.5 Pilsner | Beach Boys: California Girls |
Westvleteren 12 XII(i) | 4.5 Pilsner | Wouter Vandenabeele: Er Is Mar Eén Weg Nar Westvleteren |
Wormtown Be Hoppy IPA(i) | 4.5 Pilsner | Robby McFerrin: Don't Worry Be Happy |
Wylam / Anchor Kill Phil Pt. 1(i) | 4.5 Pilsner | Sideview: Kill Bill |
Wylam Attracting Humans | 4.5 Pilsner | Van Halen: Humans Being |
Zula Brewing Hoppala!(i) | 4.5 Pilsner | Sinan Akcil: Hoppala |
1698 | 4 Pilsner | Ralph McTell: Streets of London |
10 Barrel Apocalypse IPA(i) | 4 Pilsner | Primal Fear: Apocalypse |
11 Below Color Blind Red IPA(i) | 4 Pilsner | October London: Color Blind |
11 Below Hipster Sauce(i) | 4 Pilsner | Marlo: Hipster |
137ans India Pale Ale | 4 Pilsner | Charles Redland & His Orchestra: Brite Lites |
1516 Equatorial Pale Ale(i) | 4 Pilsner | Pearl Jam: Hail, Hail |
21st Amendment Bitter American(i) | 4 Pilsner | David Bowie: Space Oddity |
21st Amendment Blah Blah Blah IPA(i) | 4 Pilsner | Armin van Buuren: Blah Blah Blah |
3 Nations Mango Smash IPA(i) | 4 Pilsner | Mango Smash: All Right |
4Alqueries AI SI CAUS(i) | 4 Pilsner | Karen Mok: Ai, Si, Ni |
8th Wonder Hopston(i) | 4 Pilsner | Lindsay Ferguson: 8th Wonder |
Abita Hop On(i) | 4 Pilsner | Armin van Buuren: Blah Blah Blah |
Abita Jockamo IPA(i) | 4 Pilsner | N Susemihl, T Altmann, L Brunckhorst, G Milochi: Jockamo |
Acoustic Ales Willow Wolves IPA(i) | 4 Pilsner | One Direction: Wolves |
Adelbert's Travelin' Man(i) | 4 Pilsner | Stevie Wonder: Travelin' Man |
Adnam's The Bitter | 4 Pilsner | Hello Saferide: Last Bitter Song |
Agüita! Pumpkin Ale(i) | 4 Pilsner | Spanish Together: Cinco Calabazas |
AKiA Ollio West Coast IPA | 4 Pilsner | Lana Del Rey: West Coast |
Alefarm Mark My Words(i) | 4 Pilsner | Resonant Pole: Make My Words |
Alefarm Open Doors | 4 Pilsner | Electric Lady Lab: Open Doors |
AleSmith Grand Cru(i) | 4 Pilsner | Saschienne: Grand Cru |
All In Brewing / De Molen Okidoki IPA | 4 Pilsner | Musicalorkest Sterrenslag: Oki En Doki |
All In Brewing Dank Tranquillity | 4 Pilsner | Dank Tranquillity: Atoma |
All In Brewing Hype IPA | 4 Pilsner | Scooter: Hyper Hyper |
All In Brewing The Purpose of IPA | 4 Pilsner | Blackbirdz: Sense Of Purpose |
All In Brewing Unsecret Ingredient | 4 Pilsner | Lone Echo: Unsecret |
All In Brewing Wheat Seems To Be The Officer Problem | 4 Pilsner | Me Vs Hero: What Seems To Be The Officer Problem |
All In GBG Haze IPA | 4 Pilsner | Lasse Dahlqvist: Välkommen Till Göteborg |
All In Pale Ale | 4 Pilsner | Lola Lennox: Pale |
Almanac IPA(i) | 4 Pilsner | Neil Sedaka: Calendar Girl |
Almanac Saison Dolores(i) | 4 Pilsner | Robin Guthrie: Mission Dolores |
Ålö Ale | 4 Pilsner | Billie Holiday: All Of Me |
Alpha Acid I Haight Toronado(i) | 4 Pilsner | Anberlin: Haight St |
Alpine Beer Company Hoppy Birthday(i) | 4 Pilsner | Music With Mar: Mr. Froggy's Hoppy Birthday Song |
Alpine Beer Company Windows Up(i) | 4 Pilsner | IDK: Windows Up |
Altamont Beer Works Maui Waui(i) | 4 Pilsner | Chuck Mangione: Maui-Waui |
Amager / Arizona Wilderness Arizona Beast | 4 Pilsner | The Rolling Stones: Beast Of Burden |
Amager / Half Acre Ancient Dinosaurs(i) | 4 Pilsner | The MikMaks: I Love Dinosaurs |
Amager / Marz Sabrotaged(i) | 4 Pilsner | La Base: Sabrosón |
Amager / Oppigårds Building Bridges | 4 Pilsner | Choir of Young Believers: Hollow Talk |
Amager / Titletown Demon Juice(i) | 4 Pilsner | Juicy Joe: Demoner |
Amager / Trillium SigteBroad | 4 Pilsner | Metallica: Breadfan |
Amager Double Black IPA | 4 Pilsner | Lisa Dal Bello: Black On Black |
Amager Exhop (Storm Edition HBC 342)(i) | 4 Pilsner | Lemon Jelly: Experiment Number Six |
Amager Modern IPA / Amager Kåååd | 4 Pilsner | Donna Summer: Love To Love You Baby |
Amager Rated XxX(i) | 4 Pilsner | Wilmer X: XXX |
Amager The Bastard Princess(i) | 4 Pilsner | Iron Bastards: The Princess & The Frog |
Amager The Sinner Series Envy | 4 Pilsner | Nanne: Avundsjuk |
Amager The Sinner Series Gluttony(i) | 4 Pilsner | Undergang: Gluttony |
Amager The Sinner Series Sloth | 4 Pilsner | Gas Huffer: The Sin Of Sloth |
Amplified Ale Works Born To Lose IPA(i) | 4 Pilsner | Motörhead: Born To Lose |
Amundsen / Verdant Space Tiger(i) | 4 Pilsner | Bronze Mambas: Space Tiger |
Amundsen / Wylam Incendiary Confusion | 4 Pilsner | Metallica: Confusion |
Amundsen Ink & Dagger(i) | 4 Pilsner | Joan Baez: Silver Dagger |
Amundsen Luponic Plague(i) | 4 Pilsner | Slipknot: My Plague |
Anchor Argonaut Collection: Anchor Barrel Ale | 4 Pilsner | The Little Ones: Argonauts |
Anchor Hop Thee Well(i) | 4 Pilsner | Whitesnake: Fare Thee Well |
Anchor Humming Ale(i) | 4 Pilsner | Jeereen Lee: Delicious Humming |
Anchor San Franpsycho Juicy IPA(i) | 4 Pilsner | Mad Hatter: San Franpsycho |
Anchorage Galaxy White IPA(i) | 4 Pilsner | Reverend Horton Heat: Galaxy 500 |
Anderson Valley Boont ESB | 4 Pilsner | Das Rudolf Duo: Der Alte Lumpensammler |
Ängö Lata Dagars Ängöl | 4 Pilsner | Lovin' Spoonful: Daydream |
Ängöl Gudars Skymning | 4 Pilsner | Ulf Peder Olrog: Schottis På Valhall |
Ängöl Lata Dagars IPA | 4 Pilsner | Small Faces: Lazy Sunday |
Ängöl Ljuva Livets Ängö Superb Bitter | 4 Pilsner | Mats Paulson: Visa Vid Vindens Ängar |
Apex / Interboro Martin the Martian IPA | 4 Pilsner | David Bowie: Starman |
Apex NE Citra & Motueka DIPA | 4 Pilsner | Enshine: Apex |
Apex Scarab IPA | 4 Pilsner | Vairo: Scarab |
Apex Zenith IPA | 4 Pilsner | Ghost: Zenith |
